Outdoor 2024 Schedule
2 July 2024 by Camrie Sharpe
My schedule for the 2024 outdoor season, including past and future track meets (results, dates & locations)
SSNS Provincials (May 31st – June 1st | Sydney, Nova Scotia)
- Senior 100m: Prelims 11.07 (1.9) | Finals 10.89 (1.1) 1st
- Senior 200m Prelims 22.89 (3.1) | Finals 22.10 (4.1) 3rd
10th Annual Hub City Classic (June 15th | Moncton, New Brunswick)
- U18 100m: Prelims 11.15 (1.8) | Finals 11.09 (0.9) 1st
- (The weather was notably awful, heavy rainfall all day, and I was competing against u20 athletes)
East Coast Games 2024 (June 22nd | Saint John, New Brunswick)
- U18 100m: Prelims 10.95 (3.4) | Finals 10.88 (2.4) 1st
- U18 200m: Finals 22.84s (1.5) 1st
- U20 Mixed 4x100m (ASEA) 1st
2024 Athletics NS Provincials & Legion Trials (July 13th – 14th | Dartmouth, Nova Scotia)
- U18 100m: Prelims 11.16 (2.5) | Finals 11.22 (0.4) 1st
- U18 200m: Prelims 22.86 (-0.3) | Finals 22.92 (-1.4) 3rd
2024 Atlantic Track & Field Championships (July 27th – 28th | Dartmouth, Nova Scotia)
- U18 100m: Prelims 11.19 | Finals 11.14 1st
- U18 4x100m Relay | Team Nova Scotia 1st
2024 Legion Youth Nationals
- U18 100m: Prelims 11.23 (-2.7) | Finals 10.86 (2.2)