Matthew Lyons
- NCAA ID: 2207625019
- Status: Committed to Longwood University
- Class of 2023
Next Level U Statement
I am interested in playing at a 4-year institution while obtaining a business degree. I am an asset to any team due to my strong work ethic and eagerness to compete and push myself to the next level.
Contact this athleteAcademics
My program of interest is:
- Business Management
- Country
- Canada
- School Name
- Saint Andrew's College
- School City
- Aurora
GPA
4
SAT
1090
- Recruitment Year
- 2023
Athletics
Height:
6'0"
Weight:
150 lbs
References:
6'0"
Weight:
150 lbs
References:
Coach: Doug Lawrie
Contact:
doug@focusgolfgroup.com
Player Style:
Player Strengths:
Team History:
- Tough/Grit Mindset
- Determined
- Hardworking
Player Strengths:
- Ball striking and distance
- Putting
Team History:
Saint Andrew’s College: Golf team
Individual Accomplishments:
Team Accomplishments:
- Saint Andrew’s College Golf team MVP
Team Accomplishments:
Member of the Saint Andrew’s College golf team winning the 2021 OFSAA
Club Distances:
Tournament Low Scores:
69
Stats:
58 Degree: 100-105
54 Degree: 120-125
50 Degree: 130-135
Pitching Wedge: 145
9 Iron: 155
8 Iron: 170
7 Iron: 180
6 Iron: 190
5 Iron: 200
4 Iron: 215
3 Iron: 240-250
3 Wood: 260-275
Driver: 285-300
Max Ball speed of 182 and Max Clubhead speed of 122
Tournament Low Scores:
69
Stats:
Scoring average of 73.7
Date | Tournament | Location | Scores | Fin/Fld | Yardage | |
April 9-10 | HJGT Cleveland Junior Open U19 | Signature of Solon GC, Solon, OH | 75-73 | 1st/25 | 6600 | |
April 27th | CISAA Tournament | Hidden Lake GC, Burlington, ON | 68 | 1st/53 | 6734 | |
April 30-May 1st | HJGT Northeast Ohio Junior Open U19 | Bunker Hill GC, Medina, OH | 80-76 | 2nd/11 | 6601 | |
May 5th | CISAA Tournament | Bushwood GC, Markham, ON | 66 | 1st/48 | 6500 | |
May 21-22 | GolfWeek Junior Tour 14-19 | Avalon Lakes GCC, Warren, OH | 76-74 | T7/56 | 6850 | |
May 25th | CISAA Finals Tournament | Cherry downs GC, Pickering, ON | 75 | T2/47 | 6600 | |
May 26-28 | Golf Canada NextGen Ontario Championship U19 | Oak Bay GC, Severn, ON | 80-76-73 | T9/93 | 6373 | |
June 16th | Golf Ontario Men’s Amateur Qualifier | Beverly G&CC, Copetown, ON | 75 | T16/62 | 6524 | |
June 22nd | US Jr Amateur Qualifier * | Timber Ridge GC, Brighton, ON | 71 | 6/68 | 6315 | |
June 28-29 | International Junior Masters | East Aurora G&CC, East Aurora, NY | 76-74 | T21/72 | 6422 | |
July 5th-8th | Golf Ontario Junior Boys Championship U19 | Timber wolf GC, Sudbury, ON | 81-73-70-73 | T20/156 | 6789 | |
July 17th | AJGA Dana Incorporated Junior Open Qualifier | Sylvania CC, Sylvania, OH | 74 | T12/52 | 6800 | |
Aug 7th-10th | Canadian Junior Boys Championship U19 | Rivershore Golf Links, Kamloops, BC | 70-73-73-73 | T42/156 | 6852 | |
Sept 27th | OFSAA Qualifier | Cherry Downs GC, Pickering, ON | 72 | T1/56 | 6600 | |
October 12-13 | OFSAA Golf Championship | Firerock GC, London, ON | 75-69 | 2nd/120 | 6700 |
Handicap Index: +1.9