How To Calculate Your GPA (Canada GPA Conversion)
Recent Posts
- Next Level U Sports Partners with Stratford Aces to Boost Athlete Recruitment
- Exciting New Partnership: Next Level U Sports & Motivators.io
- Next Level U Sports Partners with Northern Force Fastpitch to Power Athlete Recruitment
- Next Level U Sports Announces Exciting Partnership with Langley Fastpitch!
- Next Level U Sports Partners with 365GOLF to Drive Recruitment Opportunities for Aspiring Golfers
- Exciting New Partnership Between Next Level U Sports and Pacific Golf Academy
- Unlocking Peak Performance: Join the Mental Game Academy Seminar Series
- SAT Crash Course Back For Fall 2024!
- Next Level U Sports Combine Series: A Resounding Success!
- NCAA Division I Sports Set for Big Changes in 2025-2026
When looking to attend a post secondary school in the United States, the admissions teams at every school will take a look at your cumulative GPA. While the term GPA may sound familiar to most, what it actually means and how to calculate it is foreign to many student athletes and their families. On this installment of THE BLOG, we will take a look at how to convert your high school grades into a cumulative GPA.
Cumulative Means Everything Counts
The major difference between the GPA format that is used in the American education system is that all your grades starting from your first day in grade 9 until you apply matter for your cumulative GPA. While Canadian universities only consider your grade 12 courses, all American universities use the marks from all of your courses throughout your high school education.
How to Convert Your High School Percentage Into A GPA (By Province)
Alberta
Percentage | Letter | GPA |
85 – 100 | A+, A | 4 |
80 – 84 | A- | 3.7 |
76 – 79 | B+ | 3.3 |
73 – 75 | B | 3 |
70 – 72 | B- | 2.7 |
67 – 69 | C+ | 2.3 |
64 – 66 | C | 2 |
60 – 63 | C- | 1.7 |
55 – 59 | D+ | 1.3 |
Nova Scotia
Letter | 4.0 GPA |
A+, A | 4 |
A- | 3.67 |
B+ | 3.33 |
B | 3 |
B- | 2.67 |
C+ | 2.33 |
C | 2 |
C- | 1.67 |
D+ | 1.33 |
D | 1 |
D- | 0.67 |
F | 0 |
Quebec
Percentage | 4.0 GPA |
90 – 100 | 4 |
85 – 89 | 3.9 |
80 – 84 | 3.7 |
77 – 79 | 3.3 |
73 – 76 | 3 |
70 – 72 | 2.7 |
67 – 69 | 2.3 |
63 – 66 | 2 |
60 – 62 | 1.7 |
57 – 59 | 1.3 |
53 – 56 | 1 |
50 – 52 | 0.7 |
0 – 49 | 0 |
Manitoba
Letter | 4.0 GPA |
A+ | 4 |
A | 3.9 |
A- | 3.7 |
B+ | 3.3 |
B | 3 |
B- | 2.7 |
C+ | 2.3 |
C | 2 |
C- | 1.7 |
D+ | 1.3 |
D | 1 |
D- | 0.7 |
E, F | 0 |
Ontario
Letter | Percentage | 12-Point | 4.0 GPA |
A+ | 90 – 100 | 12 | 4 |
A | 85 – 89 | 11 | 3.9 |
A- | 80 – 84 | 10 | 3.7 |
B+ | 77 – 79 | 9 | 3.3 |
B | 73 – 76 | 8 | 3 |
B- | 70 – 72 | 7 | 2.7 |
C+ | 67 – 69 | 6 | 2.3 |
C | 63 – 66 | 5 | 2 |
C- | 60 – 62 | 4 | 1.7 |
D+ | 57 – 59 | 3 | 1.3 |
D | 53 – 56 | 2 | 1 |
D- | 50 – 52 | 1 | 0.7 |
E, F | 0 – 49 | 0 | 0 |
British Columbia
Percentage | Letter | 4.0 GPA |
95 – 100 | A+ | 4 |
90 – 94 | A | 3.9 |
85 – 89 | A- | 3.7 |
80 – 84 | B+ | 3.3 |
75 – 79 | B | 3 |
70 – 74 | B- | 2.7 |
65 – 69 | C+ | 2.3 |
60 – 64 | C | 2 |
55 – 59 | C- | 1.7 |
50 – 54 | P | 1 |
0 – 49 | F, UN | 0 |
Who To Seek Help From When You’re Unsure
While these guides provide some clear outlines of what your GPA may look like, there are many resources available to help calculate your GPA. Firstly, asking your guidance counselor for assistance is a great resource as they have many outlets tied into converting your grades into an accurate GPA. Secondly, there are many additional online resources available that will calculate your GPA for you. We advise all our athletes to make sure that any online resource they use, they make sure it is a safe and viable site. Lastly, we here at NLU Sports help all our student athletes with their academics and GPA conversions!