Skip to content

Unveiling the Standards: Men’s and Women’s College Track and Field

  • 27 March 2024

Track and field, a sport renowned for its blend of athleticism, speed, and precision, offers a stage for athletes to showcase their talents and compete at the highest levels. For aspiring collegiate athletes, understanding the standards set by various divisions and associations is crucial. Whether you’re sprinting down the track, soaring through the air, or launching an implement into the distance, each event has its own set of benchmarks that athletes strive to achieve.

Navigating the Standards: A Guide for Athletes

For both men and women looking to pursue collegiate track and field, familiarizing oneself with the standards set forth by different collegiate associations is essential. Let’s delve into the standards established by NCAA Division I, NCAA Division II, NCAA Division III, and the NAIA across a range of track and field events. These standards serve as both a target and a measuring stick for athletes aiming to compete at the collegiate level. Whether it’s the sprint events, hurdles, middle-distance, long-distance, or field events, each benchmark represents the level of performance expected by collegiate programs.

The Path to Success: Rising to the Challenge

Achieving these standards requires dedication, perseverance, and a commitment to continuous improvement. Athletes must put in the hours of training, refine their technique, and push their limits to reach new heights in their respective events. Moreover, meeting or surpassing these standards not only opens doors to collegiate opportunities but also signifies a level of proficiency and competitiveness that can set athletes apart in the recruiting process. Coaches seek athletes who not only excel in their events but also demonstrate the potential for growth and success at the collegiate level.

Embracing the Journey: Beyond the Standards

While meeting the established standards is undoubtedly a significant milestone, the journey of a collegiate athlete extends far beyond these benchmarks. It encompasses personal growth, teamwork, resilience in the face of challenges, and a dedication to academic excellence. As athletes embark on their collegiate track and field journey, they become part of a vibrant community driven by passion, camaraderie, and a shared pursuit of excellence. It’s a journey that shapes not only their athletic careers but also their character and future endeavors beyond the track and field.

So, to all the aspiring collegiate track and field athletes out there, embrace the challenge, chase your dreams, and embark on a journey that promises to be as rewarding as it is exhilarating. The track awaits, and the possibilities are endless.

Women’s Track & Field Standards

Event NCAA DI NCAA DII NCAA DIII NAIA
55m IN 6.95-7.35 7.25-7.75 7.90-8.25 7.40-8.00
60m IN 7.31-7.85 7.30-8.50 7.80-8.50 7.68-8.50
60m HH IN 8.16-8.80 8.36-10.0 8.95-10.20 8.93-10.0
300m IN 39.20-41.05 40.00-42.32 42.03-45.00 40.07-44.00
500m IN 1.15.94-1.18.45 1.17.44-1.20.45 1.22.56-1.25.44 1.19.67-1.22.93
600m IN 1.34.31-1.36.54 1.35.23-1.39.34 1.38.67-1.44.33 1.39.23-1.42.34
3000m IN 9.18.54-9.23.45 9.19.56-9.29.44 9.28.60-10.00 10.26.69-10.37.00
100m HH 13.12-14.70 14.18-15.60 14.26-17.50 14.56-17.50
300m IH 41.80-45.70 44.39-48.00 47.56-49.50 45.66-48.50
400m IH 57.15-65.50 60.99-67.00 62.45-75.00 64.03-75.00
100m 11.23-12.20 11.90-12.80 12.12-13.20 12.03-13.50
200m 23.00-25.40 23.90-26.50 24.58-28.50 24.57-28.00
400m 52.06-58.50 54.88-63.00 56.72-67.00 56.14-62.50
800m 2.04.18-2.15 2.06.99-2.27 2.10.65-2.32 2.15.21-2.25
1500m 4.13.30-5.15 4.30.45-5.18 4.40.76-5.20 4.39.74-5.15
1600m 4.39.32-5.23 5.03.44-5.45 5.05.67-6.00 5.01.44-5.47
3200m 10.08.11-11.32 10.29.45-12.00 10.35.67-12.30 10.26.69-12.00
5000m XC 16.53-18.50 17.59-19.45 21.12-32.00 18.23-22.04
3000m Steeplechase 10.07.99-12.00 11.23.87-12.50 11.39-12.30 11.49.25-12.25
High Jump 6’00”-5’4″ 5’8″-5’2″ 5’5″-4’9″ 5’6″-5’0″
Long Jump 20’6.25″-18’0″ 19’0″-16’3″ 19’0″-16’0″ 19.1″-16’0″
Shot Put 55’1″-43’5″ 47’3″-39’6″ 44’8″-34’0″ 44’11”-36’0″
Discuss 174’1″-147’9″ 153’0″-113’6″ 143’6″-110’4″ 121’3″-100’0″
Pole Vault 14’0″-12’0″ 13’0″-11’6″ 12’5″-10’0″ 12’0″-10’0″
Triple Jump 42’9″-38’6″ 40’4.5″-32’5″ 39’1″-31’5″ 37’10”-30’6″
Hammer 206’9″-170’4″ 182’0″-146’4″ 170’6″-120’3″ 157’5″-110’6″
Javelin 172’1″-141’0″ 149’0″-127’0″ 138’5″-112’3″ 117’10”-100’0″
Heptathlon 5558-4000 points 4915-3500 points 4691-3000 points 4223-3000 points

 

Men’s Track & Field Standards

Event NCAA DI NCAA DII NCAA DIII NAIA
55m IN 6.32-6.70 6.35-7.20 6.78-7.20 6.52-7.20
60m IN 6.61-7.10 6.65-7.40 6.92-7.40 6.81-7.50
55m hurdles 7.4-7.9 7.65-8.1 8.0-8.2 8.0-8.2
60m HH IN 7.75-8.00 7.89-8.50 8.29-8.50 8.21-8.50
300m IN 33.94-35.80 34.99-37.90 36.78-39.00 34.99-39.00
500m IN 1.05.58-1.08.98 1.07.45-1.10.33 1.10.01-1.13.56 1.09.56-1.12.45
600m IN 1.21.08-1.24.67 1.22.34-1.28.45 1.27.55-1.30.55 1.23.44-1.25.65
1000m IN 2.28.55-2.32.44 2.31.33-2.37.44 2.38.43-2.42.44 2.32.32-2.38.66
3000m IN 7.54.15-7.59.44 7.54.22-8.00.55 8.00.44-8.14.66 8.15.55-8.30.32
11om HH 13.75-14.50 14.13-15.30 14.51-16.50 14.62-15.55
300m IH 35.92-38.50 38.02-43.00 39.67-44.00 40.55-45.00
400m IH 50.58-56,00 52.76-60.00 53.39-63.00 54.87-60.00
100m 10.13-10.90 10.44-11.20 10.65-11.40 10.68-11.30
200m 20.87–22.20 21.90-23.00 22.34-24.50 22.02-23.0
400m 45.68-49.90 47.09-52.00 48.61-54.00 48.82-52.00
800m 1.47.58-1.55 1.52.53-1.57 1.54.32-1.58.44 1.55.31-1.58
1,500m 3.36.42-4.03.56 4.04.19-4.25.33 4.07.34-4.20.66 4.02.45-4.16.44
1,600m 4.04.23-4.23.44 4.12.34-4.33.66 4.17.45-4.42.55 4.12.33-4.39.56
3,000m Steeplechase 8.49.29-9.50 9.32.44-10.15 9.19.05-10.30 9.38.5-10.30
3,200m 8.47.75-9.30.43 8.59.34-9.45.56 9.23.56-10.13.44 9.09.45-10.01.66
5000m XC 14.20-16.05 15.50-16.30 17.00-17.30 16.12-17.00
High Jump 7’5″-6’6″ 6’10”-6’4″ 6’8″-6’0″ 6’6″-6’4″
Pole Vault 18’5″-15’0″ 16’11”-14’0″ 16’2″-15’0″ 15’7″-14’0″
Long Jump 24’4.25″-22’0″ 24’1″-20’0″ 23’9″-18’6″ 20’0″-18’0″
Triple Jump 52’4.75″-44’0″ 49’10”-42’0″ 48’7″-40’0″ 47’11”-42’6″
Shot Put 63’11.5″-55’6″ 56’5″-48’6″ 55’7″-46’5″ 54’3″-49’5″
Discus 193’1″-167’0″ 173’3″-156’0″ 171.3″-140’0″ 161’0″-120’0″
Javelin 225’8″-198’0″ 211’3″-155’0″ 208’2″-150’0″ 185’5″-135’6″